Development Plan Appendix - Population, Employment and Labour Force
Population
| Area | Population |
|---|---|
| Forth Valley | 279,480 |
| Clackmannanshire | 47,680 |
| Alloa & Sauchie | 18,149 |
| Alva | 5,031 |
| Clackmannan | 3,375 |
| Dollar | 2,770 |
| Fishcross | 484 |
| Glenochil | 281 |
| Kennet | 53 |
| Menstrie | 2,011 |
| Pool Of Muckhart | 217 |
| Tillicoultry, Devonside & Coalsnaughton | 6,367 |
| Tullibody & Cambus | 6,814 |
| Density of Population (persons per sq. km) | |
| Forth Valley | 106 |
| Clackmannanshire | 301 |
| Scotland | 65 |
Source: Census 2001
Clackmannanshire Population Projections (2002)
| Year | Projection |
|---|---|
| 1989 | 47,470 |
| 1999 | 48,974 |
| 2002 | 47,930 |
| 2009 | 46,965 |
| 2013 | 46,218 |
Source: GRO(S) 2002 based mid-year estimates
Population by Age Group (2003 MYE)
| % of population | Age Group | Population |
|---|---|---|
| 5.3% | 0 - 4 | 2,546 |
| 13.3% | 5 - 14 | 6,319 |
| 11.8% | 15 - 24 | 5,607 |
| 12.1% | 25 - 34 | 5,757 |
| 16.1% | 35 - 44 | 7,683 |
| 26.4% | 45 - 64 | 12,576 |
| 8.6% | 65 - 74 | 4,086 |
| 6.6% | 75+ | 3,124 |
| 47,680 | ||
Source: GRO(S) 2003 mid-year estimates
Age-Sex Structure
| Male | Age Group | Female |
|---|---|---|
| 5.7% | 0 - 4 | 5.0% |
| 13.6% | 5 - 14 | 12.8% |
| 12.5% | 15 - 24 | 11.0% |
| 12.2% | 25 - 34 | 12.0% |
| 16.3% | 35 - 44 | 15.9% |
| 26.5% | 45 - 64 | 26.3% |
| 8.3% | 65 - 74 | 8.8% |
| 4.8% | 75+ | 8.1% |
Source: Census 2001
Economic Activity
| Category | Population |
|---|---|
| Economically Active | 19,300 |
| Full-time employment | 14,494 |
| Part-time employment | 3,282 |
| Self-employed | 1,451 |
| Government Scheme | 464 |
| Unemployed | 2,347 |
| Economically Inactive | 18,000 |
| Student | 1,527 |
| Permanently sick | 2,197 |
| Retired | 7,545 |
| Other | 4,226 |
Source: Labour Force Survey 2000/01 (ONS)
Household Projections 2002 Based
| Year | Households |
|---|---|
| 1996 | 20,000 |
| 2002 | 20,760 |
| 2004 | 20,970 |
| 2009 | 21,530 |
| 2013 | 21,990 |
Source: Scottish Executive 2002 Household Projections
House Size
| Rooms | Households | Percentage |
|---|---|---|
| 1 | 224 | 1% |
| 2 | 727 | 3.5% |
| 3 | 2,857 | 14% |
| 4+ | 6,312 | 75% |
| 15,452 | ||
Source: Census 2001
Housing Tenure
| Type | Households |
|---|---|
| Owner/Occupier | 12,006 (58%) |
| Local Authority | 5,880 (29%) |
| Housing Association | 1,192 (6%) |
| Private Rented | 637 (3%) |
| Other Rented | 843(4%) |
| Total | 20,558 |
Source: Census 2001
Car Ownership
| No. of cars | Households |
|---|---|
| 0 | 29.5% |
| 1 | 45.4% |
| 2+ | 25.2% |
Source: Census 2001
Employment Structure
| Employment Area | ||
|---|---|---|
| Occupation | Forth Valley | Clackmannanshire |
| Managers & Administrators | 16,780 (15%) | 1,900 (14%) |
| Professional Occupations | 9,730 (9%) | 1,170 (9%) |
| Assoc. Prof & Tech Occs. | 9,650 (9%) | 1,030 (8%) |
| Clerical & Secretarial Occs. | 16,190 (15%) | 1,800 (13%) |
| Craft & Related Occupations | 12,580 (12%) | 2,090 (15%) |
| Personal & Protective Services | 13,080 (12%) | 1,540 (11%) |
| Sales Occupations | 10,620 (10%) | 1,480 (11%) |
| Plant & Machinery Operatives | 10,130 (9%) | 1,360 (10%) |
| Other Occupations | 9,280 (9%) | 1,230 (9%) |
| Totals | 108,040 | 13,600 |
Source: Scottish Enterprise Forth Valley / Business Strategies Ltd. 2002
Unemployment
| At March 2002 | Male | Female | Total |
|---|---|---|---|
| Clackmannanshire | 11.2% | 3.9% | 7.8% |
| Forth Valley | 7.0% | 2.2% | 4.7% |
| Scotland | 6.3% | 2.1% | 4.4% |
Source: Office for National Statistics / NOMIS, 2003
Contact information
For further information about this page please contact:
Development Planning
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000 Fax: 01259 727453
Email: devplan@clacks.gov.uk
Or use the on-line contact form.


