Development Plan Appendix - Listed Buildings
A "Listed Building" is a building of special architectural or historic interest as defined under the Town and Country Planning (Scotland) Act, 1997.
Definition of Protected Building Classifications
| Category | Description |
|---|---|
| Category A | Building of national importance or fine, little altered examples. |
| Category B | Buildings primarily of local importance, or period buildings which may have been altered. |
| Category C(S) | Good buildings which may have been considerably altered, or traditional buildings which link well with Category A or Category B buildings. |
| Group Value (fG) | Highlights townscape value of grouping. |
| Scheduled Monument (S.M.) | A monument of national importance as defined under the Ancient Monuments & Archaeological Areas Act, 1979. |
| Guardianship Monument (G.M.) | Monuments in the care of the Secretary of State. |
View listed buildings by area:
- Alloa Burgh
- Alloa Parish
- Tillicoultry Burgh
- Tillicoultry Parish
- Dollar Burgh
- Dollar Parish
- Muckhart Parish
- Clackmannan Parish
- Alva Burgh
- Alva Parish
ALLOA BURGH
| Description | Category |
|---|---|
| Old Parish Church of St Mungo, Old Kirkyard, Kirkgate, Alloa | B (S.M.) |
| Mar and Kellie Mausoleum, Alloa Old Kirkyard, Kirkgate | B |
| Alloa Old Kirkyard, Kirkgate | B |
| 25 Kirkgate (Star House) | A |
| Greenside Street, Kilncraigs | A |
| Greenside Street, Kilncraigs Despatch Warehouse | A |
| St John’s Episcopal Church, Limetree Walk | B |
| Gatepiers, Formerly of Alloa House, Limetree Walk, Outer Obelisk Piers | B (S.M.) |
| Alloa Tower | A |
| Stableblock of former Alloa House | B |
| 1,3 Coalgate | C (S) |
| 41 – 45 Mill Street and 2 High Street | B |
| 17,19,21 High Street, Royal Bank of Scotland Building | B |
| 1,3 Mar Street and 31 Mill Street, Former Bank of Scotland Building | B |
| 6 – 10 Mar Street | B |
| 13,15 Mar Street, Former Liberal Club | B |
| 19 Mar Street, YMCA Building (original front house block only) | B |
| 21 Mar Street | B |
| County and Police Buildings, Mar Street and Drysdale Street | B |
| Former County Offices, 70 Drysdale Street | B(fG) |
| Moncrieff House, 72 Drysdale Street | B(fG) |
| Moncrieff U.F. Church, Drysdale Street | B(fG) |
| Mar Place House, Mar Place | B(fG) |
| Ochil House, Marshill and Mar Street | B |
| Town Hall, Marshill | B(fG) |
| Marshill House (Regional Offices), Marshill | B(fG) |
| Marcelle (Regional Offices), 6 Marshill | B |
| 9,11 Bank Street, Clydesdale Bank | C(S) |
| 19,21,23 Bank Street | B |
| 25,27 Bank Street with returns to Union Street and Coalgate, former Meadow Brewery and Union Club | B |
| Bank Street, Coalgate and Stripehead, former Gas Showroom | B |
| Former Chalmers Church, Bank Street junction with Mill Street | B |
| Crown Hotel, Bank Street | C(S) |
| Former Gas showroom, Bank Street and Coalgate | B |
| Old Post Office and Savings Bank, Bank Street (upper floors now part of Social Security Offices etc) | C(S) |
| Former Social Security Offices, 16 Bank Street | C(S) |
| Mercat Cross at 16 Bank Street | B |
| Royal Bank of Scotland, 18-22 Bank Street | C(S) |
| War Memorial, gusset of Bank Street and Church Street | B |
| Former Library and Museum Hall (now Weir Pumps) Church Street | C(S) |
| Royal Oak Hotel and 3,5 Bedford Place | C(S) |
| 9, 9A Bedford Place, Old West Manse | B |
| Alloa West Church, Bedford Place and Ludgate | B(fG) |
| 11 Bedford Place, Fenton House | B |
| 13 Bedford Place, Bedford House | B |
| Former Alloa Burgh School | B(fG) |
| St Mungo’s Parish Church, Bedford Place | B |
| Former St. Mungo’s Parish Hall, 10 Bedford Place (1-8 St. Mungo’s Wind Including Boundary Wall and Gatepeirs) | C(S) |
| 10 Bedford Place including garden walls and gate | B(fG) |
| 14 Bedford Place, Lylestone House | B |
| 16 Bedford Place, Westray | B |
| 1,2 Grange Road | B(fG) |
| 3 Grange Road | B(fG) |
| 4,5 Grange Road | B(fG) |
| St John’s Rectory, Grange Road | B |
| 13 Grange Road | B(fG) |
| 40, 40A Grange Road | C(S) |
| Grange School (excluding recent hall block) Grange Road | B |
| Northern Glass Cone, Alloa Glass Works, Glasshouse Loan | A(S.M.) |
| Former Public Baths and Gymnasium, Primrose Street (Speirs Centre) and Primrose Place | B |
| Greenfield House (now Council Offices) | B |
| Cowden Park, Stirling Road | C(S) |
| 33 Claremont | C(S) |
| 35 Claremont, Craigmyle | C(S) |
| Claremont House, Claremont | C(S) |
| The Gean House, South Lodge to Claremont | C(S) |
| The Gean House (including terraces, forecourt, walled garden and summer house) Tullibody Road and Claremont | A |
| Gean House, North Lodge to Tullibody Road | B |
| Pavilion, Paton & Baldwin’s Recreation Ground, Tullibody Road | B |
| Inglewood, Tullibody Road | A |
| Inglewood West Lodge and gates, Tullibody Road | B |
| Inglewood, East Lodge and Garage Block, Tullibody Road | B |
| Carsebridge House, Carsebridge Road (excluding stables built in 1911) | B |
| Garden Walls, garden house and walled garden west of house, Carsebridge House | B |
| Napolean Pillar, Carsebridge House | B |
| Sunnyside Road, Alloa Co-operative Sports Pavilion | B |
| East Vennel and Old Bridge Street, Thistle Brewery | B |
| Bedford Place, K6 Telephone Kiosk at Former General Post Office | B |
| Alloa North Parish Church, Ludgate | B |
| Claremont, South African War Memorial | B |
| Dunmar House Hotel | B |
| 17 Mar Street, Jobcentre (Former Co-operative Society Headquarters) | B |
ALLOA PARISH
| Description | Category |
|---|---|
| Tullibody Old Kirk | A(S.M.) |
| Tullibody Old Kirkyard | B |
| St Serf’s Church, Tullibody | B |
| Lornshill Farmhouse | B |
| Doocot, New Mills Crossing | B |
| Tullibody Old Bridge over River Devon, Bridgend | A(S.M.) |
| King O’Muirs, Farmhouse | C(S) |
| Sauchie Tower (or Devon Tower) | A(S.M.) |
| Dovecot, near Auchinbaird Crossing, Fishcross | B(S.M.) |
| Sauchie Parish Church, New Sauchie | C(S) |
| Keilarsbrae House | C(S) |
| Cross, Hawkhill west of former East Lodge to Alloa House | B |
| Iron Bridge over River Devon at Cambus | A(S.M.) |
| Arnsbrae House including Terrace | B |
| Arnsbrae House Stableblock | C(S) |
| Arnsbrae House Lodge | C(S) |
| Sauchie War Memorial, Fairfield Road | B |
| Sauchie Public Hall including boundary walls to south and east, Fairfield Road | C(S) |
TILLICOULTRY BURGH
| Description | Category |
|---|---|
| Parish Church of St Serf, Tillicoultry | B |
| Tillicoultry Manse | C(S) |
| Tower of Former Popular Institute | B |
| Former Municipal Buildings, 99 High Street (Library) | C(S) |
| Former West Church, High Street | C(S) |
| Tillicoultry House Stableblock | B |
| Upper Mill Street, Clock Mill | B |
| Bridge over Tillicoultry Burn at Clock Mill | B |
| Old Churchyard, Tillicoultry House | B (part S.M.) |
| Beechwood, Dollar Road | B |
| Tillicoultry Lower Mill Street, J & D Paton’s Woollen Mill | B |
TILLICOULTRY PARISH
| Description | Category |
|---|---|
| Devonknowes Farmhouse | C(S) |
| Shannockhill Farmhouse | C(S) |
| Harviestoun Castle, Stableblock | B |
| Harviestoun Castle Home farm and two symmetrical farmhouse buildings adjoining | B |
| Tillicoultry Mains Steading | B |
DOLLAR BURGH
| Description | Category |
|---|---|
| Dollar parish Church (Formerly St Columba’s) | B |
| Old Parish Church, Dollar and adjoining building at churchyard gate within the churchyard of present Parish Church | B |
| Dollar Manse, Manse Road | C(S) |
| 1 East Burnside | C(S) |
| 2 East Burnside | C(S) |
| Church Hall | C(S) |
| The Session House, Nos. 3 and 4, East Burnside | B |
| 5 East Burnside | C(S) |
| 6 East Burnside (Argyle Cottage) | B |
| 7 and 8 East Burnside (Oakbank) | C(S) |
| 9 and 10 East Burnside | C(S) |
| 11 East Burnside | C(S) |
| 12 East Burnside (Glen Lodge) | C(S) |
| 13 East Burnside | C(S) |
| 14 East Burnside (Norwood) | C(S) |
| 17 West Burnside | C(S) |
| 18 and 19 West Burnside | C(S) |
| 20,21 and 22 West Burnside | C(S) |
| 24 West Burnside(Burnside House) | B |
| Middle Bridge, over Dollar Burn, East and West Burnside | B |
| North Bridge, Over Dollar Burn, High Street-Back Road | C(S) |
| Primary and Infant School, Manor House Road | C(S) |
| 1 Chapel Place | C(S) |
| 3 Chapel Place (Park House) | B |
| Dollar Academy | A |
| South West gates facing McNabb Street, Dollar Academy | B(fG) |
| West Gates facing Mylne Avenue, Dollar Academy | B(FG) |
| East Gates, Academy Place, Dollar Academy | B(fG) |
| South-East Gates facing Cairnpark Street, Dollar Academy | B(fG) |
| 1,3,5 Academy Place | B |
| 2,4,6 Academy Place | B |
| 6 Bridge Street | C(S) |
| 8 Bridge Street | B |
| 10,12 and 14 Bridge Street | C(S) |
| 16 – 24 Bridge Street | C(S) |
| 6 Bridge Street (Homefield) | B |
| 28-48 Bridge Street | C(S) |
| 50-62 Bridge Street | C(S) |
| 64 and 66 Bridge Street | C(S) |
| 70 Bridge Street (Sycamore) | C(S) |
| 86 Bridge Street | B |
| Clydesdale Bank, Bridge Street | B |
| Castle Campbell Hotel | C(S) |
| 13 Bridge Street | C(S) |
| 15-23 Bridge Street | C(S) |
| 55-59 Bridge Street | C(S) |
| 61 Bridge Street | C(S) |
| 1 McNabb Street | C(S) |
| 9 McNabb Street | C(S) |
| 13 McNabb Street (Speedwell) | B |
| 3 Manorhouse Road (Ingleside) | C(S) |
| 6-14 Dewar Street | C(S) |
| Dollar West Church | C(S) |
| West Church Manse | C(S) |
| 1 and 3 Devon Road | B |
| 2 Harviestoun Road | C(S) |
| 4-8 Harviestoun Road (Charlotte Place) | C(S) |
| 10 Harviestoun Road | C(S) |
| St James the Greater Church (Episcopal), Harviestoun Road | C(S) |
| Rectory, 12 Harviestoun Road | B |
| 14 and 16 Harviestoun Road | C(S) |
| 18 Harviestoun Road | C(S) |
| 20 and 22 Harviestoun Road | C(S) |
| 24,26 and 28 Harviestoun Road | B |
| 1 Bridge Street (Seberham) | B |
| Woodcot, Back Road | B |
| 14,16,18 and 20 Back Road | B |
| 1 Thorntonbank Road | C(S) |
| Castle Campbell Hall | C(S) |
| 2 High Street (Burnside) | C(S) |
| 4 High Street | C(S) |
| 6 High Street | C(S) |
| 8 High Street | C(S) |
| 32 High Street (South View) | C(S) |
| 34 High Street | C(S) |
| 36 and 38 High Street | C(S) |
| 40 and 42 High Street (No.40 Baldinnes and No. 42 The Luggy) | C(S) |
| 15 and 17 High Street | B |
| 19 and 21 High Street | B |
| 25 and 27 High Street | C(S) |
| 31 and 33 High Street | C(S) |
| 1 and 3 Hillfoot Road | B |
| 11 Hillfoot Road | C(S) |
| 19 Hillfoot Road (Broomieknowe Cottage) | B |
| 21 Hillfoot Road | C(S) |
| 23 Hillfoot Road | C(S) |
| 25 Hillfoot Road (The Broomieknowe) | B |
| 27 Hillfoot Road (The Knowe) | B |
| 2 Argyll Street | C(S) |
| 4 Argyll Street | C(S) |
| 10 Sorley’s Brae | C(S) |
| 12,14 and 16 Sorley’s Brae | C(S) |
| 17 Sorley’s Brae | C(S) |
| 1,2,3 Muckhart Road (Gladstone Terrace) | C(S) |
| 7 and 9 Muckhart Road | C(S) |
| 2 Manse Road | C(S) |
| 4 Manse Road (Eastfield) | C(S) |
| Keepers Cottage in corner of graveyard, 1 Manse Road | C(S) |
| Bridge Street, K6 Telephone Kiosk | B |
| Harviestoun Road, K6 Telephone Kiosk | B |
DOLLAR PARISH
| Description | Category |
|---|---|
| Castle Campbell | A(G.M.) |
| Faerwood Cottages (east and west) | B |
| Springfield | C(S) |
| Birchgrove | C(S) |
| Strathdevon | C(S) |
| Drinking Fountain and Trough by roadside at Broomrig | B |
| Broomrig | B |
| Belville Cottage | C(S) |
| Mount Devon House, Back Road | B |
| Belmont | C(S) |
| The Horseshoe | B |
| East Lodge | B |
| Wester Sheardale | B |
| Devongrove, Harviestoun Road | B |
| Ochilton | B |
| Dollarbeg | B |
| Entrance Lodge, Dollarbeg | B |
MUCKHART PARISH
| Description | Category |
|---|---|
| Parish Church of Muckhart | B |
| Parish Church of Muckhart, graveyard | C(S) |
| Manse of Muckhart | C(S) |
| Balliliesk | C(S) |
| Hollytreee Lodge, Pool of Muckhart (South side) | C(S) |
| Hillside Cottage, Pool of Muckhart | C(S) |
| Sea Mab, Pool of Muckhart | C(S) |
| Bonaly Cottage and Downies Cottage, Pool of Muckhart (South side) | C(S) |
| Doune Cottage, Pool of Muckhart | C(S) |
| The Inn, Pool of Muckhart | C(S) |
| Innerdownie Cottage | C(S) |
| Craigard, Pool of Muckhart (North side) | C(S) |
| Ivy Cottage and Ancrum, Pool of Muckhart | C(S) |
| Tollhouse, Upper Yetts O’Muckhart | B |
| Ellaslea, Yetts O’Muckhart | B |
| Naemoor House (Lendrick Muir School) | C(S) |
| Bridge House, Crook of Devon (former Free Manse of Fossoway) | C(S) |
| Fossoway Bridge | B |
| North Fossoway Bridge over River Devon | C(S) |
| Rumbling Bridge over River Devon | B |
| Muckhart Mill | B |
| Muckhart Mill, House and Steading | B |
| Muckhart Mill, Limekiln | B |
| Muckhart Mill, Bridge over Hole Burn | B(fG) |
| Wester Pitgober, farmhouse | C(S) |
| Kelly Bridge, Dollar | C(S) |
| Burnbrae Lodge, Kellybridge, Dollar | C(S) |
| Kellybank | B |
| Fragment of Castleton House, Cowden Castle | C(S) |
| Stable arch, Cowden castle | C(S) |
| Ardmill, formerly Cowden Castle E. Lodge | C(S) |
| Middlehall | B |
| Pool of Muckhart, K6 Telephone Kiosk | B |
CLACKMANNAN PARISH
| Description | Category |
|---|---|
| Clackmannan Parish Church, High Street | B |
| Clackmannan Manse, Port Street | C(S) |
| Clackmannan Tower | A (G.M.) |
| Clackmannan Tolbooth | B (S.M.) |
| Clackmannan Mercat | B(S.M.) |
| Royal Oak Hotel, Main Street | B |
| Clackmannan House | B |
| Broadcarse Farmhouse | C(S) |
| Kennet House Lodge | B |
| Kennet 1-20 | B |
| Kennetpans | C(S) |
| Kilbagie House and Garden Walls | B |
| Kilbagie Mill House | C(S) |
| Brucefield | A(BfG) |
| Brucefield Mains | B(fG) |
| Brucefield House walled garden | B(fG) |
| Hartshaw Farm | B(fG) |
| Hartshaw Former Corn Mill | C(S) |
| Linn Mill, Westmost Cottage | C(S) |
| Aberdona House | C(S) |
| Gartmore Lade, Forestmill (adjoining sluices) | B |
| Old Bridge over Black Devon at Linn Mill | B |
| Bridge over the Black Devon, Clackmannan including Wing Walls | C(S) |
ALVA BURGH
| Description | Category |
|---|---|
| Alva-Johnstone Mausoleum, Alva Churchyard | A |
| Strude Mill, 6 storey former warehouse block | B |
| Cochrane Park hall and gates, West Stirling Street | C(S) |
| Brook Street, Former Handloom Weaving Factory on corner with Henry Street | B |
| Johnstone Arms Hotel, 48 Stirling Street | B |
| Island House, Brook Street | C(S) |
ALVA PARISH
| Description | Category |
|---|---|
| Menstrie Castle, 1-4 Castle Court | A |
| Ochil Road Bridge over Menstrie Burn, Menstrie | B |
| Dames Farmhouse | B |
| Balquharn Bridge over Balquharn Burn | C(S) |
| Keverkae Bridge over Balquharn Burn | C(S) |
| Alva House Stableblock and Cottage (Woodhill Cottage) | B |
| Elmbank Mill, Menstrie | B |
Contact information
For further information about this page please contact:
Development Planning
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000 Fax: 01259 727453
Email: devplan@clacks.gov.uk
Or use the on-line contact form.


