Employment in Clackmannanshire
The Clackmannanshire economy is still in the process of restructuring and, over the last few years, it has seen a massive decline in employment in the traditional manufacturing sector, particularly in the textile and brewing industries. Deep-mining in Scotland ceased in 2002 after the Longannet Mine closed following water ingress. Now only open-cast mines provide mining employment in Clackmannanshire.
Employees in Employment (working age)
| Industry | 2006 | 2007 | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| Agriculture and fishing | * | * | * | * |
| Energy and water | * | * | 400 | 1.9% |
| Manufacturing | 3,000 | 14.1% | 2,700 | 12.7% |
| Construction | 2,500 | 11.6% | 2,200 | 10.5% |
| Distribution, hotels and restaurants | 3,600 | 16.5% | 4,600 | 21.9% |
| Transport and communications | 1,100 | 5.2% | 900 | 4.4% |
| Banking, finance and insurance | 3,400 | 15.6% | 3,200 | 15.2% |
| Public admin. education and health | 6,400 | 29.9% | 6,300 | 30.3% |
| Other services | 1,300 | 6.1% | 700 | 3.1% |
| Total services/industries | 15,800 | 73.3% | 15,700 | 74.9% |
Source: National Statistics (from NOMIS website: www.nomisweb.co.uk)
Crown copyright material is reproduced with the permission of the Controller of HMSO
Employees in Employment (all ages)
| Industry | 2006 | 2007 | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| Agriculture and fishing | * | * | * | * |
| Energy and water | * | * | 400 | 1.8% |
| Manufacturing | 3,000 | 13.8% | 2,700 | 12.1% |
| Construction | 2,500 | 11.3% | 2,200 | 10% |
| Distribution, hotels and restaurants | 3,600 | 16.5% | 4,900 | 22.2% |
| Transport and communications | 1,100 | 5.1% | 1,000 | 4.5% |
| Banking, finance and insurance | 3,400 | 15.6% | 3,200 | 14.8% |
| Public admin. education and health | 6,700 | 30.4% | 6,800 | 31.2% |
| Other services | 1,400 | 6.2% | 700 | 3.3% |
| Total services/industries | 16,300 | 73.8% | 16,700 | 76% |
* denotes that the sample is too small to accurately estimate some of the values for small areas
The Scottish Government publishes economic profiles (including employment figures) for each local authority on its website - an index lists all authorities and the Clackmannanshire page can be found here.
NB: You may need to download a free Excel viewer to access these profiles.
Contact information
For further information about this page please contact:
Research and Information Manager, Research & Information
Lime Tree House, Castle Street, Alloa, FK10 1EX
Tel: 01259 452365 / 450000 Fax: 01259 452440
Email: research@clacks.gov.uk
Or use the on-line contact form.


